Heinrich II. der Eiserne von HessenAge: 74 years1302–1376
- Name
- Heinrich II. der Eiserne von Hessen
Heinrich II von Hessen
- Name
- Heinrich II von Hessen
Birth | before 1302 30 32 |
Birth of a brother | Ludwig der Junker 1305 (Age 3 years) |
Death of a maternal grandfather | Otto III. von Ravensberg March 25, 1306 (Age 4 years) |
Death of a paternal grandfather | Heinrich I. von Hessen December 21, 1308 (Age 6 years) |
Birth of a sister | Elisabeth von Hessen about 1309 (Age 7 years) |
Death of a maternal grandmother | Hedwig von Lippe March 5, 1315 (Age 13 years) |
Marriage | Elisabeth von Thüringen — View this family 5 children 1321 (Age 19 years) |
Birth of a son #1 | Otto der Schütz von Hessen before 1322 (Age 20 years) |
Birth of a daughter #2 | Adelheid von Hessen 1324 (Age 22 years) |
Birth of a daughter #3 | Elisabeth von Hessen about 1326 (Age 24 years) |
Death of a father | Otto I. von Hessen January 17, 1328 (Age 26 years) |
Emigration | made town the residency of Niederhessen 1330 (Age 28 years) |
Marriage of a child | Otto der Schütz von Hessen — Elisabeth van Kleef — View this family 1338 (Age 36 years) |
Marriage of a child | Ernst von Braunschweig-Göttingen — Elisabeth von Hessen — View this family 1339 (Age 37 years) |
Death of a mother | Adelheid von Ravensberg April 13, 1339 (Age 37 years) |
Marriage of a child | Kazimierz III. Wielki von Polen — Adelheid von Hessen — View this family between September 29, 1341 and 1368 (Age 39 years) |
Death of a brother | Ludwig der Junker February 2, 1345 (Age 43 years) |
Death of a sister | Elisabeth von Hessen after 1354 (Age 52 years) |
Death of a son | Otto der Schütz von Hessen December 1366 (Age 64 years) |
Death of a wife | Elisabeth von Thüringen November 10, 1367 (Age 65 years) |
Death of a daughter | Adelheid von Hessen 1371 (Age 69 years) |
Occupation | Landgraf (count to the emperor) between 1328 and 1376 (Age 26 years) |
Death | June 3, 1376 (Age 74 years) |
Family with parents |
father |
Otto I. von Hessen Birth: 1272 27 24 — Marburg, Hessen Nassau, Preußen Death: January 17, 1328 — Marburg, Hessen Nassau, Preußen |
mother |
Adelheid von Ravensberg Birth: 1270 24 32 — Ravensberg, Westphalen, Preußen Death: April 13, 1339 — Marburg, Hessen Nassau, Preußen |
younger brother |
Ludwig der Junker Birth: 1305 33 35 — Marburg an der Lahn, Hessen, Germany Death: February 2, 1345 |
-2 years himself |
Heinrich II. der Eiserne von Hessen Birth: before 1302 30 32 Death: June 3, 1376 |
8 years younger sister |
Elisabeth von Hessen Birth: estimated as close to sibling(s) — about 1309 37 39 Death: after 1354 |
Family with Elisabeth von Thüringen |
himself |
Heinrich II. der Eiserne von Hessen Birth: before 1302 30 32 Death: June 3, 1376 |
wife |
Elisabeth von Thüringen Birth: 1306 48 20 — Wartburg, Eisenach, Thüringen, Germany Death: November 10, 1367 — Eisenach, Thüringen, Germany |
Marriage: 1321 — |
|
4 years daughter |
Adelheid von Hessen Birth: 1324 22 18 Death: 1371 |
3 years daughter |
Elisabeth von Hessen Birth: estimated as close to sibling(s) — about 1326 24 20 Death: March 7, 1390 — Göttingen; |
-3 years son |
Otto der Schütz von Hessen Birth: before 1322 20 16 Death: December 1366 |