Marie von UngarnAge: 66 years1257–1323
- Name
- Marie von Ungarn
Marie de Hongrie; Maria von Ungarn
- Name
- Marie de Hongrie; Maria von Ungarn
- Type
- also known as
Marie von Ungarn
- Name
- Marie von Ungarn
- Type
- also known as
Maria von Ungarn
- Name
- Maria von Ungarn
Birth | estimated as equal to husband's birth year about 1254 15 15 |
Birth | 1257 18 18 |
Birth of a sister | Ladislaus IV. der Kumane von Ungarn 1262 (Age 5 years) |
Birth of a daughter #1 | Marguerite d'Anjou about 1269 (Age 12 years) |
Marriage | Carlo II. lo Zoppo di Napoli — View this family 9 sons and 5 daughters 1270 (Age 13 years) |
Death of a paternal grandfather | Béla IV. von Ungarn 1270 (Age 13 years) |
Birth of a son #2 | Karl Martell d'Anjou September 8, 1271 (Age 14 years) |
Death of a father | Stephan V. von Ungarn August 6, 1272 (Age 15 years) |
Birth of a daughter #3 | Marguerite d'Anjou 1273 (Age 16 years) |
Marriage of a child | Karl Martell d'Anjou — Klementia von Habsburg — View this family January 11, 1281 (Age 24 years) |
Birth of a daughter #4 | Eleanor d'Anjou August 1289 (Age 32 years) |
Death of a sister | Ladislaus IV. der Kumane von Ungarn July 10, 1290 (Age 33 years) |
Marriage of a child | Charles de Valois — Marguerite d'Anjou — View this family August 16, 1290 (Age 33 years) |
Death of a son | Karl Martell d'Anjou August 19, 1295 (Age 38 years) |
Death of a son | Karl Martell d'Anjou August 19, 1295 (Age 38 years) |
Marriage of a child | Philip II. de Toucy — Eleanor d'Anjou — View this family between July 1299 and January 17, 1300 (Age 42 years) |
Death of a daughter | Marguerite d'Anjou December 31, 1299 (Age 42 years) |
Marriage of a child | Frederick di Sicila — Eleanor d'Anjou — View this family 1303 (Age 46 years) |
Death of a husband | Carlo II. lo Zoppo di Napoli May 6, 1306 (Age 49 years) |
Death of a husband | Carlo II. lo Zoppo di Napoli May 5, 1309 (Age 52 years) |
Death of a husband | Carlo II. lo Zoppo di Napoli May 6, 1309 (Age 52 years) |
Death | March 25, 1323 (Age 66 years) |
Family with parents |
father |
Stephan V. von Ungarn Birth: 1239 33 25 Death: August 6, 1272 |
mother |
Elisabeth die Kumanin Birth: estimated as equal to husband's birth year — about 1239 |
Marriage: — |
|
younger sister |
Ladislaus IV. der Kumane von Ungarn Birth: 1262 23 23 Death: murdered — July 10, 1290 — Cheresig, Romania |
-7 years herself |
Marie von Ungarn Birth: 1257 18 18 Death: March 25, 1323 |
Family with Carlo II. lo Zoppo di Napoli |
husband |
Carlo II. lo Zoppo di Napoli Birth: 1254 26 23 Death: May 6, 1309 — Napoli, Campania, Italy |
herself |
Marie von Ungarn Birth: 1257 18 18 Death: March 25, 1323 |
Marriage: 1270 — |
|
|
Marguerite d'Anjou Birth: 1273 19 16 Death: December 31, 1299 |
3 years son |
Karl Martell d'Anjou Birth: September 8, 1271 17 14 Death: August 19, 1295 — Napoli, Campania, Italy |
18 years daughter |
Eleanor d'Anjou Birth: August 1289 35 32 Death: August 9, 1341 |